Nutrition

Pizzas Calories Calories from Fat Total Fat (g) Saturated Fat (g) TransFat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
ABBY'S SPECIAL
Abby's Special - Pan - 10" 180 60 7 3 1 15 440 23 1 <1 7
Abby's Special - Pan - 13" 210 70 8 3.5 1.5 15 520 27 1 1 9
Abby's Special - Pan - 16" 240 80 9 4.5 1.5 20 610 30 2 1 10
Abby's Special - Thin - 07" 140 60 7 3 1.5 15 380 13 <1 0 6
Abby's Special - Thin - 07" -GF 130 70 8 3.5 1.5 15 330 9 - 0 5
Abby's Special - Thin - 10" 190 80 9 4 2 20 520 20 1 <1 9
Abby's Special - Thin - 10" - GF 170 100 11 4.5 2 20 470 13 <1 0 7
Abby's Special - Thin - 13" 220 90 10 5 2 20 600 23 2 <1 10
Abby's Special - Thin - 16" 250 110 12 6 3 25 700 25 2 <1 12
BIG HAWAIIAN
Big Hawaiian - Pan - 10" 160 50 6 2.5 0 15 430 19 1 2 7
Big Hawaiian - Pan - 13" 200 50 6 2 0 10 480 28 1 3 8
Big Hawaiian - Pan - 16" 240 80 8 3.5 0 15 560 31 2 3 9
Big Hawaiian - Thin - 07" 110 30 3.5 2 0 10 300 14 <1 2 5
Big Hawaiian - Thin - 07" -GF 100 40 4.5 2 0 10 250 10 0 1 4
Big Hawaiian - Thin - 10" 150 35 4 2.5 0 10 420 21 1 2 7
Big Hawaiian - Thin - 10" - GF 140 60 7 3 0 15 370 13 <1 2 6
Big Hawaiian - Thin - 13" 190 50 6 3.5 0 15 530 23 1 2 9
Big Hawaiian - Thin - 16" 210 60 7 4 0 20 600 26 2 3 10
CALIFORNIA CHICKEN PIZZA
California Chicken Pizza-Thin-13" 270 130 15 6 0 30 830 21 1 <1 13
California Chicken-Pan-10" 210 90 10 4 0 20 570 23 1 <1 9
California Chicken-Pan-13" 250 110 12 5 0 25 720 26 1 1 11
California Chicken-Pan-16" 290 130 14 5 0 20 800 20 1 1 11
California Chicken-Thin-07" 130 90 11 4 0 20 520 3 0 0 7
California Chicken-Thin-07" - GF 170 110 1 4.5 0 20 530 9 0 0 7
California Chicken-Thin-10" 240 120 14 5 0 30 780 10 <1 <1 12
California Chicken-Thin-16" 280 140 16 6 0 35 880 23 1 <1 14
California Pizza-Thin-10"-GF 220 140 16 6 0 30 700 11 0 0 10
CHEESE PIZZA
Cheese pizza - 10" 150 45 5 3 0 10 340 10 1 <1 6
Cheese Pizza - Regular - 7" 90 30 3.5 2 0 5 220 12 <1 0 4
Cheese Pizza - Regular - Mini - GF 90 40 4.5 2 0 5 180 9 0 0 3
cheese pizza - 10" 150 45 5 3 0 10 340 10 1 <1 6
Cheese pizza 10 - GF 120 60 7 3.5 0 10 260 11 0 0 5
Cheese pizza 13" 160 50 6 3.5 0 10 400 22 1 <1 7
Cheese pizza 16" 180 60 7 4 0 15 450 24 1 <1 8
FAJITA PIZZA - BEEF
Fajita Pizza - Beef - Pan - 10" 150 40 4 2.5 0 10 400 23 1 1 6
Fajita Pizza - Beef - Pan - 13" 180 45 5 2.5 0 10 450 27 1 1 7
Fajita Pizza - Beef - Pan - 16" 200 50 6 3 0 10 510 30 2 1 8
Fajita Pizza - Beef - Thin - 07" 100 30 3.5 2 0 5 330 14 <1 <1 4
Fajita Pizza - Beef - Thin - 10" 150 45 5 2.5 0 10 420 20 1 <1 6
Fajita Pizza - Beef - Thin - 13" 170 50 6 3 0 10 460 22 1 <1 7
Fajita Pizza - Beef - Thin - 16" 190 60 7 4 0 10 510 25 2 <1 8
FAJITA PIZZA - CHICKEN
Fajita Pizza - Chicken - Pan - 10" 170 50 6 3 0 15 480 24 1 1 8
Fajita Pizza - Chicken - Pan - 13" 200 60 7 3.5 0 20 540 28 2 1 9
Fajita Pizza - Chicken - Pan - 16" 220 70 8 4 0 20 620 31 2 1 11
Fajita Pizza - Chicken - Thin - 07" 120 50 6 2.5 0 20 420 14 <1 <1 7
Fajita Pizza - Chicken - Thin - 10" 170 70 8 0 0 25 550 21 1 <1 10
Fajita Pizza - Chicken - Thin - 13" 190 80 9 0 0 25 600 23 2 <1 11
Fajita Pizza - Chicken - Thin - 16" 210 90 10 0 0 25 650 25 2 1 11
GREEK VEGETARIAN PIZZA
Greek Vegetarian - Pan - 10" 170 45 5 2.5 0 10 400 24 1 1 6
Greek Vegetarian - Pan - 13" 200 60 6 3.5 0 15 480 28 2 1 8
Greek Vegetarian - Pan - 16" 230 70 8 4 0 15 560 31 2 2 9
Greek Vegetarian - Thin - 07" 120 40 4.5 2.5 0 10 320 15 1 <1 5
Greek Vegetarian - Thin - 07" GF 110 50 6 2.5 0 10 270 10 <1 0 4
Greek Vegetarian - Thin - 10" 170 60 7 3.5 0 15 460 22 2 1 7
Greek Vegetarian - Thin - 10" - GF 150 70 9 4 0 15 380 14 <1 <1 6
Greek Vegetarian - Thin - 13" 190 60 7 3.5 0 15 480 4 2 1 8
Greek Vegetarian - Thin - 16" 220 80 9 5 0 20 600 27 2 1 10
HOMETOWN HERO
Hometown Hero - Pan - 10" 180 60 7 3.5 2 15 440 23 1 <1 7
Hometown Hero - Pan - 13" 220 90 9 4.5 3 20 560 27 1 1 9
Hometown Hero - Pan - 16" 260 110 11 5 4 25 670 30 2 1 11
Hometown Hero - Thin - 07" 140 70 7 3.5 2.5 15 370 13 <1 0 6
Hometown Hero - Thin - 07" - GF 130 80 8 3.5 2.5 15 320 9 0 0 5
Hometown Hero - Thin - 10" 210 100 11 5 4.5 25 580 20 1 <1 9
Hometown Hero - Thin - 10" - GF 190 120 13 5 4.5 25 500 12 0 0 8
Hometown Hero - Thin - 13" 250 120 13 6 5 30 680 22 1 <1 11
Hometown Hero - Thin - 16" 270 130 14 7 5 30 730 24 1 <1 12
HULA-CHICK PIZZA
Hula-Chick - Pan - 10" 170 50 6 3 0 20 410 24 1 2 9
Hula-Chick - Pan - 13" 210 60 7 3.5 0 25 500 28 1 2 11
Hula-Chick - Pan - 16" 240 80 8 4 0 30 590 31 2 2 13
Hula-Chick - Thin - 07" 130 50 6 3 0 20 340 14 <1 1 8
Hula-Chick - Thin - 07" -GF 120 60 7 3 0 20 290 10 0 1 7
Hula-Chick - Thin - 10" 150 70 8 4 0 30 440 13 <1 2 11
Hula-Chick - Thin - 10" - GF 160 90 10 4 0 30 410 13 0 2 10
Hula-Chick - Thin - 13" 200 70 8 4 0 30 520 23 1 2 13
Hula-Chick - Thin - 16" 220 80 9 4.5 0.5 35 570 26 1 2 14
KID PIZZAS
Kid Cheese Pizza 80 15 2 1 0 <5 180 14 <1 0 3
Kid Hawiian Pizza 380 70 8 4.5 0 20 940 57 3 4 16
Kid Pepperioni Pizza 100 30 3.5 1.5 1.5 5 250 14 <1 0 4
LONE STAR BBQ CHICKEN PIZZA
Lone Star BBQ - Pan - Chicken - 10" 170 50 6 3 0 15 470 25 1 3 8
Lone Star BBQ - Pan - Chicken - 13" 200 60 7 3.5 0 20 550 30 1 4 9
Lone Star BBQ - Pan - Chicken - 16" 230 70 8 4 0 20 660 34 1 5 11
Lone Star BBQ - Thin - Chicken - 07" 120 45 5 2.5 0 15 400 16 <1 3 7
Lone Star BBQ - Thin - Chicken - 07" - GF 130 70 8 3 0 20 440 12 0 3 6
Lone Star BBQ - Thin - Chicken - 10" 170 60 7 3 0 20 530 24 <1 4 9
Lone Star BBQ - Thin - Chicken - 10" - GF 140 70 9 3.5 0 20 450 16 0 4 7
Lone Star BBQ - Thin - Chicken - 13" 200 70 8 4 0 25 640 27 1 5 10
Lone Star BBQ - Thin - Chicken - 16" 210 70 8 4 0 25 680 29 1 6 11
NEW ORLEANS SHRIMP PIZZA
New Orleans Shrimp Pizza-GF-10" 120 50 7 3 0 20 320 13 1 0 5
New Orleans Shrimp Pizza-GF-7" 100 40 4.5 2 0 20 280 11 2 0 5
New Orleans Shrimp Pizza-Pan-10" 140 25 3 1.5 0 5 300 24 2 1 5
New Orleans Shrimp Pizza-Pan-13 170 30 3.5 1.5 0 20 430 28 2 1 7
New Orleans Shrimp Pizza-Pan-16" 210 45 5 3 0 30 560 31 3 1 10
New Orleans Shrimp Pizza-Thin-10" 160 40 4.5 2.5 0 25 440 22 3 <1 9
New Orleans Shrimp Pizza-Thin-13" 180 50 6 3 0 35 530 24 3 <1 10
New Orleans Shrimp Pizza-Thin-16" 200 60 6 3.5 0 40 600 26 3 1 12
New Orleans Shrimp Pizza-Thin-7" 110 30 3.5 2 0 20 310 15 2 <1 6
ORIGINAL BBQ CHICKEN PIZZA
Original BBQ Chicken - Pan - 13" 200 60 7 3.5 0 20 570 29 1 3 9
Original BBQ Chicken - Pan - 16" 220 70 8 4 0 20 560 31 2 2 11
Original BBQ Chicken - Thin - 07" 120 50 5 2.5 0 20 360 14 <1 2 7
Original BBQ Chicken - Thin - 07" - GF 110 60 7 3 0 20 300 10 0 1 6
Original BBQ Chicken - Thin - 10" 170 60 7 3.5 0 25 470 21 1 2 9
Original BBQ Chicken - Thin - 10" - GF 140 80 9 4 0 25 390 13 0 1 8
Original BBQ Chicken - Thin - 13" 190 70 8 4 0 25 590 24 1 3 11
Original BBQ Chicken - Thin - 16" 210 80 9 4.5 0 25 570 25 1 2 11
Original BBQ Chicken-Pan-10" 160 50 6 3 0 15 430 24 1 2 8
PEPPERONI PIZZA
Pepperoni Pizza - Pan - 10" 170 60 6 3 2.5 15 420 23 1 <1 7
Pepperoni Pizza - Pan - 13" 210 80 8 4 3.5 15 530 26 1 1 8
Pepperoni Pizza - Pan - 16" 240 90 10 5 4.5 20 630 29 1 1 10
Pepperoni Pizza - Thin - 07" 130 60 6 3 3.5 15 350 13 <1 0 6
Pepperoni Pizza - Thin - 07" -GF 120 70 8 3.5 3.5 15 300 8 0 0 4
Pepperoni Pizza - Thin - 10" 190 90 10 4.5 5 20 530 19 1 <1 8
Pepperoni Pizza - Thin - 10" - GF 170 100 12 5 5 20 450 11 0 0 7
Pepperoni Pizza - Thin - 13" 220 100 11 5 6 25 610 21 1 <1 10
Pepperoni Pizza - Thin - 16" 250 120 13 6 7 25 690 24 1 <1 11
PHILLY CHEESE STEAK PIZZA
Philly Cheese Steak Pizza-GF-10" 190 110 13 4 0 25 270 12 <1 0 9
Philly Cheese Steak Pizza-GF-7" 140 80 9 3 0 20 190 9 0 0 7
Philly Cheese Steak Pizza-pan-10" 260 90 10 4 0 25 470 31 2 2 12
Philly Cheese Steak Pizza-pan-13" 200 50 6 3 0 20 370 27 1 1 10
Philly Cheese Steak Pizza-pan-16" 260 100 11 4.5 0 25 480 30 2 1 12
Philly Cheese Steak Pizza-thin-10" 210 90 11 4 0 25 350 20 1 <1 11
Philly Cheese Steak Pizza-thin-13" 240 100 11 4.5 0 25 400 22 1 1 12
Philly Cheese Steak Pizza-thin-16" 260 110 12 5 0 30 440 26 2 1 13
Philly Cheese Steak Pizza-thin-7" 150 70 9 3 0 20 240 13 <1 <1 8
ROASTED GARLIC CHICKEN PIZZA
Roasted Garlic-Chicken - Pan - 10" 190 70 9 3.5 0 20 420 23 1 1 9
Roasted Garlic-Chicken - Pan - 13" 220 90 10 4 0 20 490 27 1 1 10
Roasted Garlic-Chicken - Pan - 16" 250 100 11 4.5 0 25 560 30 1 1 11
Roasted Garlic-Chicken - Thin - 07" 140 80 9 3.5 0 20 340 14 <1 <1 8
Roasted Garlic-Chicken - Thin - 07" - GF 130 90 10 3.5 0 20 280 9 0 0 7
Roasted Garlic-Chicken - Thin - 10" 170 100 12 4.5 0 25 410 12 <1 <1 9
Roasted Garlic-Chicken - Thin - 10" - GF 180 120 14 4.5 0 25 380 12 0 0 9
Roasted Garlic-Chicken - Thin - 13" 230 110 13 5 0 30 520 22 1 <1 12
Roasted Garlic-Chicken - Thin - 16" 230 110 12 5 0 25 520 24 1 1 12
SAUSAGE TRIO PIZZA
Sausage Trio-Pan-10" 190 70 7 3.5 2 15 470 23 1 <1 8
Sausage Trio-Pan-13" 180 50 5 2 2.5 15 420 26 1 1 7
Sausage Trio-Pan-16" 270 100 22 5 3 30 700 30 1 1 13
Sausage Trio-Thin-07" 160 60 8 3.5 2.5 20 330 16 <1 <1 9
Sausage Trio-Thin-07"GF 140 80 9 3.5 2.5 20 360 9 0 6
Sausage Trio-Thin-10" 230 110 12 6 3.5 30 640 20 1 <1 12
Sausage Trio-Thin-13" 260 120 13 6 4 35 720 22 1 <1 13
SausageTrio-Thin-10"GF 180 100 12 5 3.5 25 480 12 0 0 9
Sausge Trio-Thin-16" 290 140 16 7 5 40 840 24 1 <1 16
SHRIMP & ARTICHOKE PIZZA
Shrimp & Artichoke Pizza-10"-Pan 160 40 4 2.5 0 15 420 23 1 1 7
Shrimp & Artichoke Pizza-10"-Thin 160 40 4.5 2.5 0 25 510 22 3 <1 8
Shrimp & Artichoke Pizza-13"-Pan 170 30 3.5 1.5 0 20 450 28 2 1 7
Shrimp & Artichoke Pizza-13"-Thin 160 35 4 2 0 30 520 24 3 <1 8
Shrimp & Artichoke Pizza-16"-Pan 200 40 4.5 2.5 0 25 550 31 3 1 9
Shrimp & Artichoke Pizza-16"-Thin 200 60 6 3.5 0 40 630 27 3 1 11
Shrimp & Artichoke Pizza-7"-Thin 100 20 2.5 1.5 0 15 320 15 2 <1 5
Shrimp & Artichoke Pizza-GF-10" 130 50 7 3 0 25 420 14 2 0 6
Shrimp & Artichoke Pizza-GF-7" 90 35 4 1.5 0 15 260 10 1 0 4
SICILIAN PIZZA
Sicilian Pizza - Pan - 10" 200 70 8 3.5 0 15 470 24 1 1 8
Sicilian Pizza - Pan- 13" 230 90 10 4 0 15 550 28 2 1 9
Sicilian Pizza - Pan- 16" 270 110 12 4.5 0 20 650 31 2 2 11
Sicilian Pizza - Thin - 07" 160 80 9 3 0 15 410 14 1 <1 7
Sicilian Pizza - Thin - 07" -GF 150 90 10 3.5 0 15 360 10 <1 0 6
Sicilian Pizza - Thin - 10" 230 110 12 4.5 0 20 590 21 1 1 10
Sicilian Pizza - Thin - 10" - GF 210 130 14 5 0 20 500 13 <1 <1 8
Sicilian Pizza - Thin - 13" 260 120 13 5 0 20 640 24 2 1 11
Sicilian Pizza - Thin - 16" 280 130 15 6 0 25 700 26 2 1 12
SKINNY'S SPECIAL
Skinny's Special - Pan - 10" 160 40 4 2.5 0 10 390 23 1 1 7
Skinny's Special - Pan - 13" 190 45 5 3 0 15 470 27 1 1 8
Skinny's Special - Pan - 16" 210 50 6 3.5 0 15 560 30 2 2 9
Skinny's Special - Thin - 07" 110 30 3.5 2 0 10 310 13 <1 <1 5
Skinny's Special - Thin - 07" - GF 100 40 4.5 2 0 10 250 9 0 0 4
Skinny's Special - Thin - 10" 160 45 5 3 0 15 450 20 1 1 8
Skinny's Special - Thin - 10" - GF 130 60 7 3 0 15 370 12 <1 <1 6
Skinny's Special - Thin - 13" 180 50 6 3.5 0 15 530 22 1 1 9
Skinny's Special - Thin - 16" 190 50 6 3 0 15 550 24 2 1 10
STEAKHOUSE PIZZA
Steakhouse Pizza-GF-10" 150 70 8 3.5 0 25 230 12 0 0 9
Steakhouse Pizza-GF-7" 110 50 6 2.5 0 15 160 8 0 0 7
Steakhouse Pizza-pan-10" 230 70 7 4 0 25 470 31 2 1 12
Steakhouse Pizza-pan-13" 200 60 6 3.5 0 20 410 27 1 1 10
Steakhouse Pizza-pan-16" 240 70 8 4 0 25 470 30 2 1 13
Steakhouse Pizza-thin-10" 180 60 7 3.5 0 25 320 20 1 <1 11
Steakhouse Pizza-thin-13" 200 70 7 4 0 25 360 22 1 <1 12
Steakhouse Pizza-thin-16" 220 70 8 4.5 0 25 420 24 1 1 13
Steakhouse Pizza-thin-7" 120 45 5 2.5 0 20 210 13 <1 <1 8
TACO ESPECIALE' - BEEF
Taco Especiale - Beef - Pan - 10" 190 60 7 3.5 0 15 460 24 1 1 9
Taco Especiale - Beef - Pan - 13" 200 60 6 3 0 15 460 27 2 1 9
Taco Especiale - Beef - Pan - 16" 250 90 10 5 0 20 630 31 2 2 12
Taco Especiale - Beef - Thin - 07" 140 60 7 3 0 15 370 14 <1 <1 8
Taco Especiale - Beef - Thin - 10" 200 80 9 4 0 20 510 21 2 1 10
Taco Especiale - Beef - Thin - 13" 220 90 10 5 0 25 580 24 2 1 11
Taco Especiale - Beef - Thin - 16" 240 100 11 5 0 25 630 26 2 1 12
TACO ESPECIALE' - CHICKEN
Taco Especiale - Chicken - Pan - 10" 180 60 7 3.5 0 20 420 23 1 1 9
Taco Especiale - Chicken - Pan - 13" 200 70 8 4 0 20 490 27 2 1 10
Taco Especiale - Chicken - Pan - 16" 240 90 9 4.5 0 25 580 31 2 2 12
Taco Especiale - Chicken - Thin - 07" 120 60 6 3 0 20 320 14 <1 <1 7
Taco Especiale - Chicken - Thin - 10" 180 70 8 4 0 25 450 20 2 1 10
Taco Especiale - Chicken - Thin - 13" 200 80 10 4.5 0 30 510 23 2 1 11
Taco Especiale - Chicken - Thin - 16" 220 90 10 5 0 30 570 25 2 1 12
THE POOR BOY SPECIAL
The Poor Boy Special - Pan - 10" 170 45 5 2.5 0 15 440 23 1 1 8
The Poor Boy Special - Pan - 13" 220 80 9 3.5 0 15 530 26 1 1 9
The Poor Boy Special - Pan - 16" 250 90 10 4.5 0 20 630 29 2 2 11
The Poor Boy Special - Thin - 07" 130 40 4.5 2.5 0 15 370 14 <1 <1 7
The Poor Boy Special - Thin - 07" - GF 110 50 6 2.5 0 15 320 9 0 0 6
The Poor Boy Special - Thin - 10" 180 60 7 3.5 0 20 540 20 1 1 10
The Poor Boy Special - Thin - 10" - GF 160 70 9 3.5 0 20 460 12 <1 <1 8
The Poor Boy Special - Thin - 13" 210 70 8 4 0 20 630 23 1 1 11
The Poor Boy Special - Thin - 16" 240 80 9 4.5 0 25 720 25 2 1 13
ULTIMATE MEAT PIZZA
Pan Crust 10" 260 90 9 4 0 25 710 30 1 1 12
Pan Crust 13" 330 110 12 6 0 30 900 40 2 2 15
Pan Crust 16" 340 120 13 6 0 35 980 39 2 2 16
Thin Crust 7" 150 80 9 4 0 25 550 13 < 1g 0 10
Thin Crust 10" 220 110 12 6 0 30 740 20 1 <1 13
Thin Crust 13" 240 120 13 6 0 35 840 22 1 <1 14
Thin Crust 16" 260 130 14 7 0 35 910 24 1 <1 16
Pizzas WHEAT/GLUTEN MILK PEANUT EGG FISH SHELLFISH SOY TREE NUT MSG
Abby's Special X X X
Pepperoni X X
Big Hawaiian X X
Skinny's Special X X
The Poor Boy Special X X
Hometown Hero X X X
Hula-Chick X X
Sicilian Pizza X X X X X
Roasted Garlic-Chicken X X X X
Ultimate Meat Pizza X X X
Greek Veretarian X X
Vegetarian's Garden X X
Taco Especiale X X
Chicken Fajita Pizza X X
Lone Star BBQ Chicken Pizza X X
Original BBQ Chicken Pizza X X
Double Smoked Pepperoni * X X
FourMost Pizza * X X X
Sausage Trio * X X X
California Chicken * X X X X
Hawaiian Coconut Pizza * X X
Four Meat Pizza * X X X
Gluten Free Pizzas WHEAT/GLUTEN MILK PEANUT EGG FISH SHELLFISH SOY TREE NUT MSG
Abby's Special X X
Pepperoni X
Big Hawaiian X
Skinny's Special X
The Poor Boy Special X
Hometown Hero X X
Hula-Chick X
Sicilian Pizza X X X X
Roasted Garlic-Chicken X X X
Ultimate Meat Pizza X X
Greek Veretarian X
Vegetarian's Garden X
Lone Star BBQ Chicken Pizza X
Original BBQ Chicken Pizza X
Double Smoked Pepperoni * X
FourMost Pizza * X X
Sausage Trio * X X
California Chicken * X X X
Hawaiian Coconut Pizza * X
Four Meat Pizza * X X
Ingredients WHEAT/GLUTEN MILK PEANUT EGG FISH SHELLFISH SOY TREE NUT MSG
Thin Crust X X
Gluten-Free Crust
Deep Dish Pizza Crust X
Marinara Pizza Sauce
Abby's White Sauce X X X
3 Cheese Blend X
Cheddar Cheese X
Parmesan Grated X
Parmesan Shredded X
Feta Cheese X
Chicken
Pepperoni
Canadinan Style Bacon
Ground Beef X
Salami
Italian Sausage X
Country Bacon
Linguica
Shrimp X
Anchovies X
Smoked Oysters X
Black Olives sliced
Pineapple Tidbits
Jalapeno Peppers
Garlic Chopped
Garlic Clove Roasted
Artichokes
Pepperoncini
SANDWICHES
Abby's Itallian Classic X X
The Cuban X X
Turkey and Bacon X X X
Toasted Veggie X X X
Milano Roll X X X
Mayonaise X
Honey Mustard X
Mustard
Marinara Sauce
Abby's White Sauce X X X
Black Olives sliced
Dill Pickles
Country Bacon
Turkey Sliced
Canadinan Style Bacon
Salami
Pepperoni
Cheese 3 Cheese Blend X
Monterey Jack Cheese X
Sides WHEAT/GLUTEN MILK PEANUT EGG FISH SHELLFISH SOY TREE NUT MSG
Abby's House Salad X (w/ croutons) X X
Abby's Chop Salad X X
Spinach Salad X X X
Greek salad X
Black Olives Sliced (salad bar)
Pineapple Tidbits (salad bar)
Peaches Slices (salad bar)
Dill Pickles (salad bar)
Beets Sliced (salad bar)
Pepperoncini Sliced (salad bar)
Eggs (salad bar) X
Cottage Cheese (salad bar) X
Cheddar Cheese (salad bar) X
Sunflower Seeds (salad bar)
Imitation Bacon Bits (salad bar) X
Croutons (salad bar) X
Abby's White Sauce X X X
Buttermilk Ranch Dressing X X X
Honey Mustard Dressing X
French Dressing
Thousand Island Dressing X
Italian Dressing
Blue Cheese Dressing X X X
Italian Pasta Salad (salad bar) X X X
Elbow Macaroni Salad (salad bar) X X
Potato Salad (salad bar) X
Four Bean Salad (salad bar)
Amrosia Crème Salad (salad bar) X
Spuds X
Cajun Spuds X
Taco Spuds X
Parmesan Garlic Spuds X
Ketchup
Fire Wings X X
Fire Boneless Wings X X
Honey Glazed BBQ Wings X X X
Honey Glazed BBQ Boneless Wings X X X
Garlic Parmesan Bread Sticks X X
Marinara Dipping Sauce
Chicken & Spuds WHEAT/GLUTEN MILK PEANUT EGG FISH SHELLFISH SOY TREE NUT MSG
Fried Chicken X
Spuds X
Cajun Spuds X
Taco Spuds X
Parmesan Garlic Spuds X
Abby's White Sauce X X X
Ketchup
Create Your Own WHEAT/GLUTEN MILK PEANUT EGG FISH SHELLFISH SOY TREE NUT MSG
Marinara Pizza Sauce
Abby's White Sauce X X X
3 Cheese Blend X
Cheddar Cheese X
Parmesan Grated X
Parmesan Shredded X
Feta Cheese X
Chicken
Pepperoni
Canadinan Style Bacon
Ground Beef X
Salami
Italian Sausage X
Country Bacon
Linguica
Shrimp X
Anchovies X
Smoked Oysters X
Black Olives sliced
Pineapple Tidbits
Jalapeno Peppers
Garlic Chopped
Garlic Clove Roasted
Artichokes
Pepperoncini
Miscellaneous WHEAT/GLUTEN MILK PEANUT EGG FISH SHELLFISH SOY TREE NUT MSG
Raspberry Parfait X
Chicken Fried Steak X X
Sausage Gravy X X
Spaghetti Sauce
Taco Seasoning X *X *X
Fajita Seasoning X X
Cajun Seasoning
Chicken Coater X X
Soy Pomace Blend Oil